Windows 10 Internal Kernel Structures |
||
| Version | Windows Build | Name |
---|---|---|
Windows 10, Version 1511 | 10586 | Threshold 2 |
Windows 10, Version 1603 | 14295 | |
Windows 10, Version 1607 | 14393 | Anniversary Update (Redstone 1) |
Windows 10, Version 1703 | 15063 | Creators Update (Redstone 2) |
Windows 10, Version 1709 | 16299 | Fall Creators Update (Redstone 3) |
Windows 10, Version 1803 | 17134 | April 2018 Update (Redstone 4) |
Windows 10, Version 1809 | 17763 | November 2018 Update (Redstone 5) |
Windows 10, Version 1903 | 18362 | May 2019 Update (19H1) |
Windows 10, Version 1909 | 18363 | November 2019 Update (19H2) |
Windows 10, Version 2004 | 19041 | May 2020 Update (20H1) |
Windows 10, Version 20H2 | 19042 | Oct 2020 Update (20H2) |
Windows 10, Version 21H1 | 19043 | May 2021 Update (21H1) |
Windows 10/11, Version 21H2 | 19044/22000 | Oct 2021 Update (21H2) |
Windows 10/11, Version 22H2 | 19045/22621 | Oct 2021 Update (22H2) |
Copyright (c) APSoft, 2016 - 2023 |